Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description↑ | |
---|---|---|---|
NM_001145649 | |||
NM_001145657 | |||
NM_001145661 | |||
NM_001145667 | |||
NM_001145678 | |||
NM_001145722 | |||
NM_001145774 | |||
NM_001145777 | |||
NM_001145815 | |||
NM_001145860 | |||
NM_001145901 | |||
NM_001145928 | |||
NM_001145939 | |||
NM_001146015 | |||
NM_001146018 | |||
NM_001146071 | |||
NM_001146108 | |||
NM_001146110 | |||
NM_001146171 | |||
NM_001146214 |