Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description↑ | |
---|---|---|---|
NM_001130050 | |||
NM_001130065 | |||
NM_001130071 | |||
NM_001130089 | |||
NM_001130100 | |||
NM_001130105 | |||
NM_001130144 | |||
NM_001130145 | |||
NM_001130157 | |||
NM_001130158 | |||
NM_001130438 | |||
NM_001130445 | |||
NM_001130483 | |||
NM_001130517 | |||
NM_001130518 | |||
NM_001130520 | |||
NM_001130523 | |||
NM_001130524 | |||
NM_001130528 | |||
NM_001130675 |