Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description↑ | |
---|---|---|---|
NM_001130702 | |||
NM_001130823 | |||
NM_001130829 | |||
NM_001130841 | |||
NM_001130849 | |||
NM_001130862 | |||
NM_001130912 | |||
NM_001130914 | |||
NM_001130929 | |||
NM_001130955 | |||
NM_001130963 | |||
NM_001130965 | |||
NM_001130969 | |||
NM_001131007 | |||
NM_001131025 | |||
NM_001131034 | |||
NM_001134224 | |||
NM_001134387 | |||
NM_001134398 | |||
NM_001134420 |