Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description↑ | |
---|---|---|---|
NM_001135993 | |||
NM_001135999 | |||
NM_001136005 | |||
NM_001136015 | |||
NM_001136017 | |||
NM_001136022 | |||
NM_001136036 | |||
NM_001136042 | |||
NM_001136108 | |||
NM_001136113 | |||
NM_001136134 | |||
NM_001136156 | |||
NM_001136180 | |||
NM_001136194 | |||
NM_001136195 | |||
NM_001136223 | |||
NM_001136232 | |||
NM_001136262 | |||
NM_001136498 | |||
NM_001136499 |