Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs↑ | Gene Description | |
---|---|---|---|
NM_000495 | |||
NM_000984 | |||
NM_001004339 | |||
NM_001006941 | |||
NM_001009552 | |||
NM_001009921 | |||
NM_001009999 | |||
NM_001010858 | |||
NM_001040152 | |||
NM_001042465 | |||
NM_001114132 | |||
NM_001127202 | |||
NM_001130004 | |||
NM_001130007 | |||
NM_001130009 | |||
NM_001130012 | |||
NM_001130020 | |||
NM_001130028 | |||
NM_001130040 | |||
NM_001130042 |