Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs↑ | Gene Description | |
---|---|---|---|
NM_001146227 | |||
NM_001146274 | |||
NM_001146276 | |||
NM_001146289 | |||
NM_001146312 | |||
NM_001146321 | |||
NM_001146699 | |||
NM_001159287 | |||
NM_001159531 | |||
NM_001159677 | |||
NM_001159704 | |||
NM_001159746 | |||
NM_001159767 | |||
NM_001159936 | |||
NM_001160094 | |||
NM_001160148 | |||
NM_001160167 | |||
NM_001160210 | |||
NM_001160233 | |||
NM_001161454 |