Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description | |
---|---|---|---|
NM_001114752 | CD55 | decay accelerating factor for complement isoform | |
NM_001116 | ADCY9 | adenylate cyclase 9 | |
NM_001120 | MFSD10 | major facilitator superfamily domain containing | |
NM_001122 | ADFP | adipose differentiation-related protein | |
NM_001122823 | GTF3C5 | general transcription factor IIIC, polypeptide 5 | |
NM_001122956 | DBNL | drebrin-like isoform c | |
NM_001122957 | BCKDK | branched chain ketoacid dehydrogenase kinase | |
NM_001122964 | SMEK2 | SMEK homolog 2, suppressor of mek1 isoform 1 | |
NM_001123 | ADK | adenosine kinase isoform a | |
NM_001123226 | MTO1 | mitochondrial translation optimization 1 homolog | |
NM_001123355 | PPP6C | protein phosphatase 6, catalytic subunit isoform | |
NM_001123385 | BCOR | BCL-6 interacting corepressor isoform c | |
NM_001124767 | LOC440957 | hypothetical protein LOC440957 | |
NM_001126 | ADSS | adenylosuccinate synthase | |
NM_001126103 | RACGAP1 | Rac GTPase activating protein 1 | |
NM_001126111 | OSGIN2 | oxidative stress induced growth inhibitor family | |
NM_001127 | AP1B1 | adaptor-related protein complex 1 beta 1 subunit | |
NM_001127178 | PIGG | phosphatidylinositol glycan anchor biosynthesis, | |
NM_001127181 | CENPL | centromere protein L isoform 1 | |
NM_001127202 |