Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description | |
---|---|---|---|
NM_001128918 | MARK3 | MAP/microtubule affinity-regulating kinase 3 | |
NM_001128928 | INPP1 | inositol polyphosphate-1-phosphatase | |
NM_001128930 | ENTPD4 | ectonucleoside triphosphate diphosphohydrolase 4 | |
NM_001129765 | NSDHL | NAD(P) dependent steroid dehydrogenase-like | |
NM_001129819 | CYB5R3 | cytochrome b5 reductase isoform s | |
NM_001129884 | TEX264 | testis expressed 264 | |
NM_001130004 | |||
NM_001130007 | |||
NM_001130009 | |||
NM_001130012 | |||
NM_001130020 | |||
NM_001130028 | |||
NM_001130040 | |||
NM_001130042 | |||
NM_001130050 | |||
NM_001130065 | |||
NM_001130071 | |||
NM_001130089 | |||
NM_001130100 | |||
NM_001130105 |