Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description | |
---|---|---|---|
NM_001134693 | |||
NM_001134758 | |||
NM_001134775 | |||
NM_001134779 | |||
NM_001134831 | |||
NM_001134848 | |||
NM_001134875 | |||
NM_001134999 | |||
NM_001135054 | |||
NM_001135055 | |||
NM_001135058 | |||
NM_001135101 | |||
NM_001135147 | |||
NM_001135153 | |||
NM_001135168 | |||
NM_001135187 | |||
NM_001135218 | |||
NM_001135242 | |||
NM_001135243 | |||
NM_001135586 |