Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description | |
---|---|---|---|
NM_001135597 | |||
NM_001135599 | |||
NM_001135635 | |||
NM_001135638 | |||
NM_001135644 | |||
NM_001135647 | |||
NM_001135648 | |||
NM_001135653 | |||
NM_001135663 | |||
NM_001135694 | |||
NM_001135732 | |||
NM_001135752 | |||
NM_001135773 | |||
NM_001135861 | |||
NM_001135993 | |||
NM_001135999 | |||
NM_001136005 | |||
NM_001136015 | |||
NM_001136017 | |||
NM_001136022 |