Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description | |
---|---|---|---|
NM_001161 | NUDT2 | nudix-type motif 2 | |
NM_001161454 | |||
NM_001161520 | |||
NM_001161581 | |||
NM_001161586 | |||
NM_001161661 | |||
NM_001161725 | |||
NM_001161766 | |||
NM_001161779 | |||
NM_001161841 | |||
NM_001162383 | |||
NM_001162407 | |||
NM_001162429 | |||
NM_001162501 | |||
NM_001162529 | |||
NM_001163280 | |||
NM_001163315 | |||
NM_001163673 | |||
NM_001163735 | |||
NM_001163790 |