Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description | |
---|---|---|---|
NM_001143782 | |||
NM_001143819 | |||
NM_001143821 | |||
NM_001143827 | |||
NM_001143835 | |||
NM_001143842 | |||
NM_001143887 | |||
NM_001143888 | |||
NM_001143906 | |||
NM_001143909 | |||
NM_001143935 | |||
NM_001143943 | |||
NM_001143979 | |||
NM_001143998 | |||
NM_001144 | AMFR | autocrine motility factor receptor | |
NM_001144002 | |||
NM_001144026 | |||
NM_001144072 | |||
NM_001144769 | |||
NM_001144773 |