Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description | |
---|---|---|---|
NM_001146321 | |||
NM_001146699 | |||
NM_001150 | ANPEP | membrane alanine aminopeptidase precursor | |
NM_001151 | SLC25A4 | solute carrier family 25 (mitochondrial carrier; | |
NM_001152 | SLC25A5 | solute carrier family 25, member 5 | |
NM_001153 | ANXA4 | annexin IV | |
NM_001155 | ANXA6 | annexin VI isoform 1 | |
NM_001159 | AOX1 | aldehyde oxidase 1 | |
NM_001159287 | |||
NM_001159531 | |||
NM_001159677 | |||
NM_001159704 | |||
NM_001159746 | |||
NM_001159767 | |||
NM_001159936 | |||
NM_001160094 | |||
NM_001160148 | |||
NM_001160167 | |||
NM_001160210 | |||
NM_001160233 |