Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description | |
---|---|---|---|
NM_001144822 | |||
NM_001144823 | |||
NM_001144878 | |||
NM_001144927 | |||
NM_001144932 | |||
NM_001144944 | |||
NM_001144967 | |||
NM_001144995 | |||
NM_001145001 | |||
NM_001145023 | |||
NM_001145079 | |||
NM_001145108 | |||
NM_001145165 | |||
NM_001145206 | |||
NM_001145260 | |||
NM_001145297 | |||
NM_001145312 | |||
NM_001145316 | |||
NM_001145354 | |||
NM_001145358 |