Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description | |
---|---|---|---|
NM_001145369 | |||
NM_001145374 | |||
NM_001145395 | |||
NM_001145408 | |||
NM_001145415 | |||
NM_001145418 | |||
NM_001145432 | |||
NM_001145437 | |||
NM_001145454 | |||
NM_001145513 | |||
NM_001145525 | |||
NM_001145526 | |||
NM_001145547 | |||
NM_001145548 | |||
NM_001145638 | |||
NM_001145649 | |||
NM_001145657 | |||
NM_001145661 | |||
NM_001145667 | |||
NM_001145678 |