Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description | |
---|---|---|---|
NM_001141947 | |||
NM_001141969 | |||
NM_001142279 | |||
NM_001142285 | |||
NM_001142286 | |||
NM_001142290 | |||
NM_001142292 | |||
NM_001142298 | |||
NM_001142307 | |||
NM_001142353 | |||
NM_001142386 | |||
NM_001142397 | |||
NM_001142418 | |||
NM_001142443 | |||
NM_001142502 | |||
NM_001142522 | |||
NM_001142550 | |||
NM_001142556 | |||
NM_001142568 | |||
NM_001142571 |