Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description | |
---|---|---|---|
NM_001136036 | |||
NM_001136042 | |||
NM_001136108 | |||
NM_001136113 | |||
NM_001136134 | |||
NM_001136156 | |||
NM_001136180 | |||
NM_001136194 | |||
NM_001136195 | |||
NM_001136223 | |||
NM_001136232 | |||
NM_001136262 | |||
NM_001136498 | |||
NM_001136499 | |||
NM_001136529 | |||
NM_001136557 | |||
NM_001137552 | |||
NM_001139457 | |||
NM_001139499 | |||
NM_001139517 |