Available Homo sapiens transcripts
7494 records found
Gene Id | Other IDs | Gene Description | |
---|---|---|---|
NM_001142590 | |||
NM_001142595 | |||
NM_001142641 | |||
NM_001142648 | |||
NM_001142673 | |||
NM_001142675 | |||
NM_001142685 | |||
NM_001142705 | |||
NM_001142725 | |||
NM_001142730 | |||
NM_001142749 | |||
NM_001142761 | |||
NM_001142798 | |||
NM_001142928 | |||
NM_001142930 | |||
NM_001143674 | |||
NM_001143676 | |||
NM_001143679 | |||
NM_001143688 | |||
NM_001143780 |